Check out our Insights
| 6Sense Insights, Inc. | Application Software | Series E-1 Preferred Stock | 30.7 |
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Diversified Financial Services | Specialty finance equity investment | 9.2 |
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Diversified Financial Services | Specialty finance debt investment | 16.7 |
| AAM Series 2.1 Aviation Feeder, LLC | Diversified Financial Services | Specialty finance equity investment | 12.8 |
| AAM Series 2.1 Aviation Feeder, LLC | Diversified Financial Services | Specialty finance debt investment | 21.3 |
| Accelerate Topco Holdings, LLC | Insurance | Common Units | 0.5 |
| Accommodations Plus Technologies LLC | Airlines | First lien senior secured loan | 47.1 |
| Acorns Grow Incorporated | Capital Markets | Series F Preferred Stock | 13.6 |
| Acquia Inc. | Systems Software | First lien senior secured loan | 183.1 |
| Activate Holdings (US) Corp. (dba Absolute Software) | Systems Software | First lien senior secured loan | 52.8 |
| Aerosmith Bidco 1 Limited (dba Audiotonix) | Entertainment | First lien senior secured loan | 197.1 |
| AI Titan Parent, Inc. (dba Prometheus Group) | Application Software | First lien senior secured loan | 50.7 |
| Algolia, Inc. | Systems Software | Series C Preferred Stock | 12.5 |
| Algolia, Inc. | Systems Software | Series D Preferred Stock | 3.0 |
| Alpha Partners Technology Merger Corp | Application Software | Common stock | 0.3 |
| Alpha Partners Technology Merger Corp | Application Software | Warrants | 0.1 |
| AlphaSense, Inc. | Application Software | First lien senior secured loan | 58.9 |
| AlphaSense, LLC | Application Software | Series E Preferred Shares | 21.7 |
| Amergin Asset Management, LLC | Diversified Financial Services | Specialty finance equity investment | 2.0 |
| AmeriLife Holdings LLC | Insurance | First lien senior secured loan | 45.1 |
| AmeriLife Holdings LLC | Insurance | First lien senior secured revolving loan | 0.8 |
| Anaplan, Inc. | Application Software | First lien senior secured loan | 120.7 |
| Appfire Technologies, LLC | Systems Software | First lien senior secured loan | 6.9 |
| Aptean Acquiror, Inc. (dba Aptean) | Industrial Conglomerates | First lien senior secured loan | 16.6 |
| Arctic Wolf Networks, Inc. | Systems Software | Senior convertible notes | 190.4 |
| Arctic Wolf Networks, Inc. | Systems Software | First lien senior secured loan | 86.4 |
| Arctic Wolf Networks, Inc. | Systems Software | Preferred Stock | 24.7 |
| Armstrong Bidco Limited | Application Software | First lien senior secured GBP term loan | 20.7 |
| Arrow Borrower 2025, Inc. (dba AvidXchange) | Application Software | First lien senior secured loan | 35.9 |
| Artifact Bidco, Inc. (dba Avetta) | Application Software | First lien senior secured loan | 34.2 |
| Associations Finance, Inc. | Buildings & Real Estate | Unsecured notes | 47.4 |
| Associations, Inc. | Buildings & Real Estate | First lien senior secured loan | 142.9 |
| Aurelia Netherlands B.V. | Internet & Direct Marketing Retail | First lien senior secured EUR term loan | 74.8 |
| Avalara, Inc. | Application Software | First lien senior secured loan | 2.4 |
| Axonius, Inc. | Systems Software | Series E Preferred Stock | 8.7 |
| Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | Systems Software | First lien senior secured loan | 91.7 |
| Bamboo US BidCo LLC | Life Sciences Tools & Services | First lien senior secured EUR term loan | 17.9 |
| Bamboo US BidCo LLC | Life Sciences Tools & Services | First lien senior secured delayed draw term loan | 35.6 |
| Barracuda Parent, LLC | Systems Software | First lien senior secured loan | 14.5 |
| Barracuda Parent, LLC | Systems Software | First lien senior secured loan | 14.4 |
| Barracuda Parent, LLC | Systems Software | Second lien senior secured loan | 18.1 |
| Baypine Commander Co-Invest, LP | Life Sciences Tools & Services | LP Interest | 2.0 |
| Bayshore Intermediate #2, L.P. (dba Boomi) | Systems Software | First lien senior secured loan | 156.0 |
| Bayshore Intermediate #2, L.P. (dba Boomi) | Systems Software | First lien senior secured revolving loan | 3.0 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Health Care Technology | First lien senior secured revolving loan | 34.4 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Health Care Technology | First lien senior secured loan | 123.3 |
| BCTO BSI Buyer, Inc. (dba Buildertrend) | Household Durables | First lien senior secured loan | 72.3 |
| BCTO WIW Holdings, Inc. (dba When I Work) | Professional Services | Senior convertible notes | 4.7 |
| BEHP Co-Investor II, L.P. | Health Care Technology | LP Interest | 2.6 |
| Bird Holding B.V. (fka MessageBird Holding B.V.) | Application Software | Extended Series C Warrants | 0.1 |
| Blackhawk Network Holdings, Inc. | Diversified Financial Services | First lien senior secured loan | 88.0 |
| Blend Labs, Inc. | Thrifts & Mortgage Finance | Warrants | 0.0 |
| Blue Owl Credit SLF LLC | Joint Venture | LLC Interest | 32.3 |
| Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC) | Asset Based Lending and Fund Finance | Specialty finance equity investment | 103.9 |
| Blue Owl Leasing LLC | Joint Venture | LLC Interest | 0.8 |
| Bolt Technology OÜ | Road & Rail | Preferred Stock | 9.2 |
| Boxer Parent Company Inc. (f/k/a BMC) | Application Software | First lien senior secured loan | 14.2 |
| Bracket Intermediate Holding Corp. | Life Sciences Tools & Services | First lien senior secured loan | 35.7 |
| Brex, Inc. | Diversified Financial Services | Class A Units | 9.4 |
| Brex, Inc. | Diversified Financial Services | Preferred Stock | 4.5 |
| Bristol Hospice L.L.C. | Health Care Providers & Services | First lien senior secured loan | 18.2 |
| Brooklyn Lender Co-Invest 2, L.P. (dba Boomi) | Systems Software | Common Units | 18.2 |
| BTRS Holdings Inc. (dba Billtrust) | Diversified Financial Services | First lien senior secured loan | 151.3 |
| BusinessSolver.com, Inc. | Application Software | First lien senior secured loan | 81.9 |
| CALABRIO, INC. | Application Software | First lien senior secured loan | 7.8 |
| Cambrex Corporation | Health Care Equipment & Supplies | First lien senior secured loan | 45.7 |
| Capital Integration Systems LLC (dba CAIS) | No Industry | Class D Common Units | 5.0 |
| Catalis Intermediate, Inc. (fka GovBrands Intermediate, Inc.) | Application Software | First lien senior secured loan | 71.5 |
| CCI BUYER, INC. (dba Consumer Cellular) | Wireless Telecommunication Services | First lien senior secured loan | 74.5 |
| CCM Midco, LLC (f/k/a Cresset Capital Management, LLC) | Capital Markets | First lien senior secured loan | 19.8 |
| Certinia Inc. | Professional Services | First lien senior secured loan | 225.2 |
| Chrome Investors LP | Systems Software | LP Interest | 16.4 |
| Circle Internet Services, Inc. | Systems Software | Subordinated convertible security | 0.8 |
| Circle Internet Services, Inc. | Systems Software | Warrants | 0.1 |
| Circle Internet Services, Inc. | Systems Software | Series D Preferred Stock | 7.8 |
| Circle Internet Services, Inc. | Systems Software | Series E Preferred Stock | 3.5 |
| Circle Internet Services, Inc. | Systems Software | Series F Preferred Stock | 0.8 |
| CivicPlus, LLC | Application Software | First lien senior secured loan | 103.0 |
| CloudPay, Inc. | Professional Services | Series E Preferred Stock | 22.0 |
| CloudPay, Inc. | Professional Services | First lien senior secured loan | 23.6 |
| Clover Holdings 2, LLC (dba Cohesity) | Systems Software | First lien senior secured loan | 3.2 |
| Coherent Group Inc. | Insurance | Convertible notes | 4.0 |
| Coherent Group Inc. | Insurance | Series B Preferred Shares | 10.0 |
| Color Intermediate, LLC (dba ClaimsXten) | Health Care Technology | First lien senior secured loan | 46.5 |
| Commander Buyer, Inc. (dba CenExel) | Life Sciences Tools & Services | First lien senior secured loan | 32.8 |
| Computer Services, Inc. (dba CSI) | Diversified Financial Services | First lien senior secured loan | 224.6 |
| ConnectWise, LLC | Systems Software | First lien senior secured loan | 8.3 |
| Conservice Midco, LLC | Real Estate Management & Development | First lien senior secured loan | 211.9 |
| CoreTrust Purchasing Group LLC | Diversified Support Services | First lien senior secured loan | 34.3 |
| Cornerstone OnDemand, Inc. | Professional Services | Second lien senior secured loan | 48.7 |
| Coupa Holdings, LLC | Application Software | First lien senior secured loan | 80.7 |
| Covetrus, Inc. | Health Care Providers & Services | Second lien senior secured loan | 75.0 |
| CP PIK DEBT ISSUER, LLC (dba CivicPlus, LLC) | Application Software | Unsecured notes | 28.0 |
| Creek Parent, Inc. (dba Catalent) | Life Sciences Tools & Services | First lien senior secured loan | 171.8 |
| Crewline Buyer, Inc. (dba New Relic) | Systems Software | First lien senior secured loan | 207.9 |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Health Care Technology | First lien senior secured loan | 155.9 |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Health Care Technology | First lien senior secured delayed draw term loan | 41.2 |
| Databricks, Inc. | Systems Software | First lien senior secured loan | 114.7 |
| Dawn Bidco, LLC (dba Dayforce) | Application Software | First lien senior secured loan | 2.4 |
| Deerfield Dakota Holdings | Diversified Financial Services | First lien senior secured revolving loan | 2.3 |
| Deerfield Dakota Holdings | Diversified Financial Services | First lien senior secured loan | 127.4 |
| Delinea Buyer, Inc. (f/k/a Centrify) | Systems Software | First lien senior secured loan | 144.2 |
| Delta TopCo, Inc. (dba Infoblox, Inc.) | Systems Software | First lien senior secured loan | 7.2 |
| Delta TopCo, Inc. (dba Infoblox, Inc.) | Systems Software | Second lien senior secured loan | 26.2 |
| Denali Intermediate Holdings, Inc. (dba Dun & Bradstreet) | Capital Markets | First lien senior secured loan | 84.2 |
| dentalcorp Health Services Ltd. (fka Aryeh Bidco Investment Ltd.) | Health Care Providers & Services | First lien senior secured delayed draw term loan | 40.0 |
| Diamond Insure Bidco (dba Acturis) | Insurance | First lien senior secured EUR term loan | 9.2 |
| Diamond Insure Bidco (dba Acturis) | Insurance | First lien senior secured GBP term loan | 31.0 |
| Diligent Preferred Issuer, Inc. (dba Diligent Corporation) | Application Software | Preferred Stock | 23.0 |
| Dodge Construction Network Holdings, L.P. | Construction & Engineering | Class A-2 Common Units | 0.3 |
| Dodge Construction Network Holdings, L.P. | Construction & Engineering | Series A Preferred Units | 0.0 |
| Dodge Construction Network LLC | Construction & Engineering | First lien senior secured loan | 4.3 |
| Dodge Construction Network LLC | Construction & Engineering | First lien senior secured loan | 4.5 |
| Eagan Parent, Inc. (dba Elite) | Diversified Consumer Services | First lien senior secured loan | 23.4 |
| EET Buyer, Inc. (dba e-Emphasys) | Building Products | First lien senior secured loan | 73.5 |
| Einstein Parent, Inc. (dba Smartsheet) | Application Software | First lien senior secured loan | 102.6 |
| Elliott Alto Co-Investor Aggregator L.P. | Systems Software | LP Interest | 28.8 |
| Engage Debtco Limited | Health Care Providers & Services | First lien senior secured loan | 19.6 |
| EShares, Inc. (dba Carta) | Application Software | Series E Preferred Stock | 4.5 |
| Excalibur CombineCo, L.P. | Systems Software | Class A Units | 30.4 |
| Fifth Season Investments LLC | Insurance | Specialty finance equity investment | 138.7 |
| Flexera Software LLC | IT Services | First lien senior secured EUR term loan | 6.0 |
| Flexera Software LLC | IT Services | First lien senior secured loan | 20.5 |
| Forescout Technologies, Inc. | Systems Software | First lien senior secured loan | 150.7 |
| Foundation Consumer Brands, LLC | Pharmaceuticals | First lien senior secured loan | 19.8 |
| Gainsight, Inc. | Application Software | First lien senior secured loan | 66.6 |
| Galway Borrower LLC | Insurance | First lien senior secured delayed draw term loan | 0.5 |
| Gerson Lehrman Group, Inc. | Professional Services | First lien senior secured loan | 37.0 |
| GI Ranger Intermediate, LLC (dba Rectangle Health) | Health Care Technology | First lien senior secured loan | 24.7 |
| GI Ranger Intermediate, LLC (dba Rectangle Health) | Health Care Technology | First lien senior secured revolving loan | 0.7 |
| Granicus, Inc. | Application Software | First lien senior secured loan | 3.9 |
| Granicus, Inc. | Application Software | First lien senior secured delayed draw term loan | 0.6 |
| Greenway Health, LLC | Health Care Technology | First lien senior secured loan | 17.9 |
| GS Acquisitionco, Inc. (dba insightsoftware) | Application Software | First lien senior secured loan | 52.9 |
| Gusto, Inc. | Application Software | First lien senior secured loan | 45.8 |
| H&F Opportunities LUX III S.À R.L (dba Checkmarx) | Systems Software | First lien senior secured loan | 118.5 |
| Halo Purchaser, LLC | Systems Software | Class E Warrant Units | 0.6 |
| Halo Purchaser, LLC | Systems Software | Class B PIK Preferred Equity | 41.8 |
| HARNESS INC. | Systems Software | Series D Preferred Stock | 10.5 |
| Harvey AI Corporation | Application Software | Series F Preferred Stock | 15.3 |
| Help HP SCF Investor, LP | Systems Software | LP Interest | 36.0 |
| Hg Genesis 8 Sumoco Limited | Diversified Financial Services | Unsecured facility | 5.6 |
| Hg Genesis 9 SumoCo Limited | Diversified Financial Services | Unsecured facility | 49.8 |
| Hg Saturn Luchaco Limited | Diversified Financial Services | Unsecured facility | 60.8 |
| Himalaya Topco LLC (dba HealthEdge) | Health Care Technology | First lien senior secured loan | 93.3 |
| Himalaya Topco LLC (dba HealthEdge) | Health Care Technology | First lien senior secured revolving loan | 2.0 |
| Hyland Software, Inc. | Health Care Technology | First lien senior secured loan | 143.5 |
| Icefall Parent, Inc. (dba EngageSmart) | Diversified Consumer Services | First lien senior secured loan | 29.7 |
| IGT Holding IV AB (dba IFS) | Application Software | First lien senior secured loan | 4.0 |
| Illumio, Inc. | Systems Software | Common stock | 1.5 |
| Illumio, Inc. | Systems Software | Series F Preferred Stock | 14.8 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured loan | 132.4 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured delayed draw term loan | 2.0 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured revolving loan | 9.5 |
| Infobip Inc. | Application Software | First lien senior secured loan | 66.0 |
| Innovation Ventures HoldCo, LLC (dba 5 Hour Energy) | Beverages | First lien senior secured loan | 1.7 |
| Inovalon Holdings, Inc. | Health Care Technology | First lien senior secured loan | 187.3 |
| Inovalon Holdings, Inc. | Health Care Technology | Second lien senior secured loan | 69.4 |
| Insight CP (Blocker) Holdings, L.P. (dba CivicPlus, LLC) | Application Software | LP Interest | 2.4 |
| Integrity Marketing Acquisition, LLC | Insurance | First lien senior secured loan | 90.7 |
| Interoperability Bidco, Inc. (dba Lyniate) | Health Care Technology | First lien senior secured loan | 113.9 |
| IRI Group Holdings, Inc. (f/k/a Circana Group, L.P. (f/k/a The NPD Group, L.P.)) | Food & Staples Retailing | First lien senior secured loan | 185.7 |
| Iris Specialty Acquisition LLC (dba Integrated Specialty Coverages) | Insurance | First lien senior secured loan | 3.3 |
| Jawbreaker Parent, Inc. | Application Software | First lien senior secured loan | 82.5 |
| Jeppesen Holdings, LLC | Aerospace & Defense | First lien senior secured loan | 43.3 |
| JS Parent, Inc. (dba Jama Software) | Application Software | First lien senior secured loan | 26.9 |
| JumpCloud, Inc. | IT Services | Series B Preferred Stock | 0.4 |
| JumpCloud, Inc. | IT Services | Series F Preferred Stock | 25.9 |
| Juniper Square, Inc. | Diversified Financial Services | Warrants | 1.2 |
| Kajabi Holdings, LLC | Internet & Direct Marketing Retail | Senior Preferred Class D Units | 36.1 |
| Kaseya Inc. | IT Services | First lien senior secured loan | 64.5 |
| Kaseya Inc. | IT Services | Second lien senior secured loan | 15.7 |
| Klarna Holding AB | Consumer Finance | Subordinated floating rate notes | 65.0 |
| Knockout Intermediate Holdings I Inc. (dba Kaseya Inc.) | IT Services | Perpetual Preferred Stock | 48.2 |
| KPCI Co-Invest 2, L.P. | Health Care Equipment & Supplies | Class A Units | 5.3 |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Health Care Providers & Services | Class A Interest | 4.2 |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Health Care Providers & Services | First lien senior secured loan | 134.6 |
| Lighthouse Buyer, Inc. (dba Harbor Compliance) | Application Software | First lien senior secured loan | 16.0 |
| Linked Store Cayman Ltd. (dba Nuvemshop) | Internet & Direct Marketing Retail | Series E Preferred Stock | 32.4 |
| Litera Bidco LLC | Diversified Consumer Services | First lien senior secured loan | 184.0 |
| LogRhythm, Inc. | Systems Software | First lien senior secured loan | 4.0 |
| LSI Financing 1 DAC | Pharmaceuticals | Specialty finance equity investment | 6.8 |
| LSI Financing LLC | Pharmaceuticals | Specialty finance equity investment | 254.1 |
| Magnet Forensics, LLC (f/k/a Grayshift, LLC) | Application Software | First lien senior secured loan | 174.6 |
| ManTech International Corporation | Aerospace & Defense | First lien senior secured loan | 75.6 |
| Matterhorn Finco, Inc. | Systems Software | First lien senior secured loan | 188.6 |
| McQueen Bidco PTY LTD. (dba Infomedia) | Specialty Retail | First lien senior secured loan | 76.5 |
| Minerva Holdco, Inc. | Health Care Technology | Senior A Preferred Stock | 150.4 |
| Ministry Brands Holdings, LLC(12) | Application Software | First lien senior secured revolving loan | 0.0 |
| Ministry Brands Holdings, LLC | Application Software | First lien senior secured loan | 7.9 |
| Minotaur Acquisition, Inc. (dba Inspira Financial) | Diversified Financial Services | First lien senior secured loan | 185.6 |
| ML Holdco, Inc. (dba Meridian Link) | Diversified Financial Services | First lien senior secured loan | 103.0 |
| Modernizing Medicine, Inc. (dba ModMed) | Health Care Technology | First lien senior secured loan | 147.4 |
| ModMed Software Midco Holdings, Inc. (dba ModMed) | Health Care Technology | Series A Preferred Units | 34.5 |
| Monotype Imaging Holdings Inc. | Media | First lien senior secured loan | 125.8 |
| Natural Partners, LLC | Health Care Providers & Services | First lien senior secured loan | 21.8 |
| Neptune Holdings, Inc. (dba NexTech) | Health Care Technology | First lien senior secured loan | 10.6 |
| NMI Acquisitionco, Inc. (dba Network Merchants) | Diversified Financial Services | First lien senior secured loan | 23.7 |
| Nscale Global Holdings Limited | IT Services | Preferred equity | 8.3 |
| Nscale Global Holdings Limited | IT Services | Series B Preferred Shares | 14.5 |
| NSCALE SERVICES UK LTD | IT Services | First lien senior secured delayed draw term loan | 5.3 |
| Nylas, Inc. | Application Software | Series C Preferred Stock | 1.7 |
| OECONNECTION LLC | Specialty Retail | First lien senior secured loan | 36.8 |
| One, Inc. Software Corporation | Insurance | First lien senior secured loan | 142.8 |
| Orange Blossom Parent, Inc. | Health Care Technology | Common Units | 1.4 |
| Pacific BidCo Inc. | Pharmaceuticals | First lien senior secured delayed draw term loan | 10.0 |
| Packaging Coordinators Midco, Inc. | Health Care Equipment & Supplies | First lien senior secured delayed draw term loan | 16.2 |
| Packaging Coordinators Midco, Inc. | Health Care Equipment & Supplies | First lien senior secured loan | 145.1 |
| Paradigmatic Holdco LLC (dba Pluralsight) | IT Services | Common stock | - |
| PDI TA Holdings, Inc. | Multiline Retail | First lien senior secured loan | 25.8 |
| PDI TA Holdings, Inc. | Multiline Retail | First lien senior secured revolving loan | 2.0 |
| Peraton Corp. | Aerospace & Defense | Second lien senior secured loan | 60.5 |
| PerkinElmer U.S. LLC | Health Care Equipment & Supplies | First lien senior secured loan | 74.9 |
| PetVet Care Centers, LLC | Health Care Providers & Services | First lien senior secured loan | 69.1 |
| PetVet Care Centers, LLC | Health Care Providers & Services | First lien senior secured revolving loan | 1.1 |
| Pike Corp. | Construction & Engineering | First lien senior secured loan | 25.6 |
| Plaid Inc. | Diversified Financial Services | Class A Common Stock | 7.6 |
| Pluralsight, LLC | IT Services | First lien senior secured loan | 19.5 |
| Pluralsight, LLC | IT Services | First lien senior secured loan | 13.8 |
| Pluralsight, LLC | IT Services | First lien senior secured loan | 9.7 |
| Polar Investors LP (dba Dentalcorp) | Health Care Providers & Services | Common Equity | 1.7 |
| Project Alpine Co-Invest Fund, LP | Application Software | LP Interest | 14.5 |
| Project Hotel California Co-Invest Fund, L.P. | Systems Software | LP Interest | 10.4 |
| Proofpoint, Inc. | Professional Services | Second lien senior secured loan | 63.0 |
| Proofpoint, Inc. | Professional Services | Second lien senior secured loan | 62.5 |
| Proofpoint, Inc. | Professional Services | First lien senior secured loan | 3.0 |
| QAD, Inc. | Industrial Conglomerates | First lien senior secured loan | 85.7 |
| RealPage, Inc. | Real Estate Management & Development | First lien senior secured loan | 33.6 |
| RealPage, Inc. | Real Estate Management & Development | First lien senior secured loan | 1.3 |
| Replicated, Inc. | IT Services | Series C Preferred Stock | 4.6 |
| Revolut Ribbit Holdings, LLC | Diversified Financial Services | LLC Interest | 177.4 |
| RL Datix Holdings (USA), Inc. | Health Care Technology | First lien senior secured loan | 103.0 |
| RL Datix Holdings (USA), Inc. | Health Care Technology | First lien senior secured GBP term loan | 62.9 |
| Rome Topco Holdings, LLC (dba SimpliSafe) | Commercial Services & Supplies | Class A Units | 1.2 |
| Rome Topco Holdings, LLC (dba SimpliSafe) | Commercial Services & Supplies | Class B Units | - |
| Romulus Intermediate Holdings 1 Inc. (dba PetVet Care Centers) | Health Care Providers & Services | Series A Preferred Stock | 10.1 |
| Salinger Bidco Inc. (dba Surgical Information Systems) | Health Care Technology | First lien senior secured loan | 94.2 |
| Saturn Ultimate, Inc. | Application Software | Common stock | 17.5 |
| Securonix, Inc. | Systems Software | First lien senior secured loan | 33.4 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured EUR term loan | 13.5 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured revolving loan | 0.4 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured loan | 68.4 |
| Sentinel Buyer Corp. (dba SimpliSafe) | Commercial Services & Supplies | First lien senior secured loan | 23.5 |
| Severin Acquisition, LLC (dba PowerSchool) | IT Services | First lien senior secured loan | 91.0 |
| Severin Acquisition, LLC (dba PowerSchool) | IT Services | First lien senior secured delayed draw term loan | 4.0 |
| Severin Acquisition, LLC (dba PowerSchool) | IT Services | First lien senior secured revolving loan | 2.7 |
| Signifyd Inc. | Internet & Direct Marketing Retail | Preferred equity | 118.8 |
| Simpler Postage, Inc. (dba Easypost) | Application Software | Warrants | 2.2 |
| Simpler Postage, Inc. (dba Easypost) | Application Software | First lien senior secured loan | 68.6 |
| Simplicity Financial Marketing Group Holdings, Inc. | Insurance | First lien senior secured loan | 17.3 |
| Sitecore Holding III A/S | Systems Software | First lien senior secured loan | 21.7 |
| Sitecore Holding III A/S | Systems Software | First lien senior secured EUR term loan | 143.9 |
| Sitecore USA, Inc. | Systems Software | First lien senior secured loan | 130.4 |
| SLA Eclipse Co-Invest, L.P. | Diversified Consumer Services | LP Interest | 18.8 |
| Smarsh Inc. | Diversified Financial Services | First lien senior secured revolving loan | 87.1 |
| Sophos Holdings, LLC | Systems Software | First lien senior secured loan | 13.7 |
| Sovos Compliance, LLC | Professional Services | First lien senior secured loan | 18.2 |
| Space Exploration Technologies Corp. | Aerospace & Defense | Class A Common Stock | 110.4 |
| Space Exploration Technologies Corp. | Aerospace & Defense | Class C Common Stock | 22.2 |
| Spaceship Purchaser, Inc. (dba Squarespace) | IT Services | First lien senior secured loan | 131.3 |
| Storable Intermediate Holdings, LLC | Equity Real Estate Investment Trusts (REITs) | First lien senior secured loan | 106.4 |
| Storable, Inc. | Equity Real Estate Investment Trusts (REITs) | First lien senior secured loan | 9.5 |
| Stripe Blue Owl Holdings LLC | Diversified Financial Services | LLC Interest | 21.7 |
| Sunshine Software Holdings, Inc. (dba Cornerstone OnDemand, Inc.) | Professional Services | Series A Preferred Stock | 24.7 |
| Talon MidCo 2 Limited | Systems Software | First lien senior secured loan | 34.7 |
| Tamarack Intermediate, L.L.C. (dba Verisk 3E) | Application Software | First lien senior secured loan | 12.5 |
| Themis Solutions Inc. (dba Clio) | Diversified Consumer Services | First lien senior secured loan | 79.1 |
| Thunder Purchaser, Inc. (dba Vector Solutions) | Professional Services | First lien senior secured loan | 135.3 |
| Thunder Topco L.P. (dba Vector Solutions) | Professional Services | Common Units | 8.3 |
| TK Operations Ltd (dba Travelperk, Inc.) | Professional Services | First lien senior secured loan | 56.8 |
| TravelPerk, Inc. | Professional Services | Warrants | 3.0 |
| Tricentis Operations Holdings, Inc. | Systems Software | First lien senior secured loan | 113.9 |
| Trucordia Insurance Holdings, LLC | Insurance | Second lien senior secured loan | 58.8 |
| Valeris, Inc. (fka Phantom Purchaser, Inc.) | Health Care Providers & Services | First lien senior secured loan | 8.8 |
| Valeris, Inc. (fka Phantom Purchaser, Inc.) | Health Care Providers & Services | First lien senior secured loan | 15.0 |
| Valor Cl Blocker Feeder LP | Application Software | LP Interest | 3.6 |
| VCI Asset Holdings 1 LLC | Application Software | First lien senior secured loan | 120.8 |
| VCI Intermediate TopCo 1 LLC | Application Software | Class B Units | 5.9 |
| Veeam Software Group | Systems Software | Series C Preferred Shares | 50.0 |
| Velocity HoldCo III Inc. (dba VelocityEHS) | Application Software | First lien senior secured loan | 69.9 |
| VEPF VIII Co-Invest 8-A, L.P. | Systems Software | Limited Partner Interest | 5.4 |
| Vermont Aus Pty Ltd | Health Care Providers & Services | First lien senior secured AUD term loan | 8.7 |
| Vestwell Holdings Inc. | Professional Services | Series D Preferred Stock | 6.1 |
| Vestwell Holdings Inc. | Professional Services | Warrants | 1.5 |
| Vestwell Holdings Inc. | Professional Services | Series E Preferred Stock | 35.2 |
| Vestwell Holdings Inc. | Professional Services | First lien senior secured loan | 84.1 |
| Walker Edison Furniture Company LLC | Internet & Direct Marketing Retail | First lien senior secured delayed draw term loan | 0.1 |
| Walker Edison Furniture Company LLC | Internet & Direct Marketing Retail | First lien senior secured loan | 4.5 |
| Walker Edison Holdco LLC | Internet & Direct Marketing Retail | Common Units | - |
| WMC Bidco, Inc. (dba West Monroe) | IT Services | Senior Preferred Stock | 90.8 |
| WP Irving Co-Invest, L.P. | Health Care Technology | Partnership Units | 2.5 |
| XOMA Corporation | Pharmaceuticals | Warrants | 0.3 |
| XPLOR T1, LLC | Application Software | First lien senior secured loan | 17.0 |
| Zendesk, Inc. | Application Software | First lien senior secured loan | 174.2 |
| Zoro TopCo, Inc. | Application Software | Series A Preferred Equity | 7.0 |
| Zoro TopCo, L.P. | Application Software | Class A Common Units | 13.3 |
All data as of 3/31/26. Past performance is not a guarantee of future results. Holdings are subject to change and there is no assurance any investment remains in OTF's portfolio.